Fluence (electrons cm^-2)	"Normalized Band Area, 3720 cm^-1, DB1, 10 K"	"Normalized Band Area, 3696 cm^-1, DB2, 10 K"	"Normalized Band Area, Total DB, 10 K"
0	1.041844764	1.012600907	1.023991833
0	0.958155236	0.987399093	0.976008167
7.5E+12	0.945967866	1.003351525	0.99438489
1.5E+13	0.89283444	0.973428672	0.953547728
2.25E+13	0.867802109	0.962321155	0.937723328
3.25E+13	0.829442581	0.946933045	0.913731496
4.25E+13	0.812783587	0.947690063	0.904543134
5.5E+13	0.729663971	0.922928696	0.892291986
7E+13	0.718616427	0.895854983	0.849412966
9E+13	0.677977247	0.884774994	0.833078101
1.15E+14	0.627298832	0.850516493	0.801429301
1.5E+14	0.565485193	0.799631126	0.740173558
1.95E+14	0.529624515	0.751608663	0.680959673
2.525E+14	0.458823787	0.704095467	0.643185299
3.25E+14	0.415948796	0.64612166	0.582950485
4E+14	0.369172092	0.585725395	0.524757529
4.75E+14	0.343043774	0.545135472	0.495150587
5.625E+14	0.308191403	0.495598973	0.451250638
6.625E+14	0.293329826	0.458601444	0.415518121
7.875E+14	0.275092611	0.414584294	0.377743747
9.375E+14	0.22401964	0.364978976	0.332822869
1.13E+15	0.210341729	0.317796114	0.275650842
1.35E+15	0.176673023	0.267048387	0.239918326
1.63E+15	0.164529493	0.223072529	0.207656968
1.98E+15	0.130860788	0.180418012	0.160898418
2.45E+15	0.109861687	0.147976354	0.13884635
3.10E+15	0.083645689	0.114213355	0.104134763
4.00E+15	0.063172662	0.074697021	0.072383869
5.58E+15	0.042699634	0.027982134	0.029606942
7.98E+15	0.026654392	0.019448478	0.023277182
1.10E+16	0.032002806	0.009469606	0.019397652
1.40E+16	0.007452708	-0.002752792	-0.004798367
